Published: 2 June 2009

T/Trial 200m

U16's
104. William Macke, PPVelo RT, 13.70, 1st
101. Harry Strudley, PPVelo RT, 14.95, 2nd
105. Dominic Butler, PPVelo RT, 15.33, 3rd
U14's
12. George Withers, PPVelo RT, 14.20, 1st
1. Jason Pitt, PPVelo RT, 14.71, 2nd
8. Duncan Lawrence, PPVelo RT, 15.00, 3rd
5. Daniel Lansley, PPVelo RT, 15.09, 4th
13. Jack Smith, PPVelo RT, 15.32, 5th
4. Harvey Watson, Velocity, 15.36, 6th
7. John Ellis, PPVelo RT, 15.82, 7th
6. Max Steadman, Reading CC, 16.20, 8th

U12's

30. Joseph Linehan, PPVelo RT, 15.77, 1st
35. Matthew Lansley, PPVelo RT, 16.42, 2nd
27. Reg Pay, PPVelo RT, 16.45, 3rd
28. Abigail Dentus, PPVelo RT, 16.95, 4th
34. George Needham, PPVelo RT, 17.67, 5th

U10's

29. Carl Jolly, Slipstreamers, 17.67, 1st
31. Callum Macleod, PPVelo RT, 17.71, 2nd
26. Emma Pitt, PPVelo RT, 18.98, 3rd
38. Luis Hindman, PPVelo RT, 19.19, 4th
36. Euan Macleod, PPVelo RT, 23.89, 5th

Keiren - 2 Laps

U16
104. William Macke, PPVelo RT, 1st
101. Harry Strudley, PPVelo RT, 2nd
105. Dominic Butler, PPVelo RT, 3rd
U14
12. George Withers, PPVelo RT, 1st
8. Duncan Lawrence, PPVelo RT, 2nd
1. Jason Pitt, PPVelo RT, 3rd
4. Harvey Watson, Velocet, 4th
U12
27. Reg Pay, PPVelo RT, 1st
30. Joseph Linehan, PPVelo RT, 2nd
35. Matthew Lansley, PPVelo RT, 3rd
28. Abigail Dentus, PPVelo RT, 4th
34. George Needham, PPVelo RT, 5th
U10's
29. Carl Jolly, Slipstreamers, 1st
31. Callum Macleod, PPVelo RT, 2nd
38. Luis Hindman, PPVelo RT, 3rd
26. Emma Pitt, PPVelo RT, 4th
36. Euan Macleod, PPVelo RT, 5th
41. Siraj Ahmed, PPVelo RT, 6th

Block Handicap - 6 lap

29. Carl Jolly, Slipstreamers, 1st, U10
104. William Macke, PPVelo RT, 2nd, U16
1. Jason Pitt, PPVelo RT, 3rd, U14
4. Harvey Watson, Velocity, 4th, U14
12. George Withers, PPVelo RT, 5th, U14
8. Duncan Lawrence, PPVelo RT, 6th, U14
6. Max Steadman, Reading CC, 7th, U14
5. Daniel Lansley, PPVelo RT, 8th, U14
27. Reg Pay, PPVelo RT, 9th, U12
30. Joseph Linehan, PPVelo RT, 10th, U12
101. Harry Strudley, PPVelo RT, 11th, U16
35. Matthew Lansley, PPVelo RT, 12th, U12
28. Abigail Dentus, PPVelo RT, 13th, U12
13. Jack Smith, PPVelo RT, 14th, U14
31. Callum Macleod, PPVelo RT, 15th, U10
26. Pitt Emma, PPVelo RT, 16th, U10
38. Luis Hindman, PPVelo RT, 17th, U10
105. Dominic Butler, PPVelo RT, 18th, U16
7. John Ellis, PPVelo RT, 19th, U14
34. George Needham, PPVelo RT, 20th, U12
36. Euan Macleod, PPVelo RT, 21st, U8
41. Siraj Ahmed, PPVelo RT, 22nd, U10

Scratch Race - 10 Lap

U16's
104. William Macke, PPVelo RT, 1st
101. Harry Strudley, PPVelo RT, 2nd
105. Dominic Butler, PPVelo RT, 3rd
U14's
12. George Withers, PPVelo RT, 1st
1. Jason Pitt, PPVelo RT, 2nd
4. Harvey Watson, Velocity, 3rd
8. Duncan Lawrence, PPVelo RT, 4th
5. Daniel Lansley, PPVelo RT, 5th
6. Max Steadman, Reading CC, 6th
13. Jack Smith, PPVelo RT, 7th
7. John Ellis, PPVelo RT, 8th
U12's
30. Joseph Linehan, PPVelo RT, 1st
28. Abigail Dentus, PPVelo RT, 2nd
27. Reg Pay, PPVelo RT, 3rd
34. George Needham, PPVelo RT, 4th
35. Matthew Lansley, PPVelo RT, 5th
U10's
29. Carl Jolly, Slipstreamers, 1st
26. Pitt Emma, PPVelo RT, 2nd
31. Callum Macleod, PPVelo RT, 3rd
38. Hindman Luis, PPVelo RT, 4th
36. Euan Macleod, PPVelo RT, 5th
41. Siraj Ahmed, PPVelo RT, 6th