Published: 17 June 2009

Block Handicap - 6 lap

12. George Withers, PPVelo RT, 1st, U14
8. Duncan Lawrence, PPVelo RT, 2nd, U14
104. William Macke, PPVelo RT, 3rd, U16
1. Jason Pitt, PPVelo RT, 4th, U14
30. Joseph Linehan, PPVelo RT, 5th, U12
101. Harry Strudley, PPVelo RT, 6th, U16
5. Daniel Lansley, PPVelo RT, 7th, U14
27. Reg Pay, PPVelo RT, 8th, U12
35. Matthew Lansley, PPVelo RT, 9th, U12
7. John Ellis, PPVelo RT, 10th, U14
105. Dominic Butler, PPVelo RT, 11th, U16
28. Abigail Dentus, PPVelo RT, 12th, U12
31. Callum Macleod, PPVelo RT, 13th, U10
38. Luis Hindman, PPVelo RT, 14th, U10
34. George Needham, PPVelo RT, 15th, U12
26. Pitt Emma, PPVelo RT, 16th, U10
41. Siraj Ahmed, PPVelo RT, 17th, U10
36. Euan Macleod, PPVelo RT, 18th, U8

Unknown Dist

34. George Needham, PPVelo RT, 1st, U12
26. Pitt Emma, PPVelo RT, 2nd, U10
31. Callum Macleod, PPVelo RT, 3rd, U10
38. Luis Hindman, PPVelo RT, 4th, U10
27. Reg Pay, PPVelo RT, 5th, U12
30. Joseph Linehan, PPVelo RT, 6th, U12
35. Matthew Lansley, PPVelo RT, 7th, U12
28. Abigail Dentus, PPVelo RT, 8th, U12
104. William Macke, PPVelo RT, 9th, U16
41. Siraj Ahmed, PPVelo RT, 10th, U10
1. Jason Pitt, PPVelo RT, 11th, U14
12. George Withers, PPVelo RT, 12th, U14
8. Duncan Lawrence, PPVelo RT, 13th, U14
5. Daniel Lansley, PPVelo RT, 14th, U14
101. Harry Strudley, PPVelo RT, 15th, U16
7. John Ellis, PPVelo RT, 16th, U14
105. Dominic Butler, PPVelo RT, 17th, U16
36. Euan Macleod, PPVelo RT, 18th, U8

Scratch Race

U16's
104. William Macke, PPVelo RT, 1st
101. Harry Strudley, PPVelo RT, 2nd
105. Dominic Butler, PPVelo RT, 3rd
U14's
12. George Withers, PPVelo RT, 1st
1. Jason Pitt, PPVelo RT, 2nd
8. Duncan Lawrence, PPVelo RT, 3rd
5. Daniel Lansley, PPVelo RT, 4th
7. John Ellis, PPVelo RT, 5th
U12's
30. Joseph Linehan, PPVelo RT, 1st
27. Reg Pay, PPVelo RT, 2nd
35. Matthew Lansley, PPVelo RT, 3rd
28. Abigail Dentus, PPVelo RT, 4th
34. George Needham, PPVelo RT, 5th
U10's
31. Callum Macleod, PPVelo RT, 1st
26. Emma Pitt, PPVelo RT, 2nd
38. Luis Hindman, PPVelo RT, 3rd
41. Siraj Ahmed, PPVelo RT, 4th
36. Euan Macleod, PPVelo RT, 5th

Derny Race

U16
104. William Macke, PPVelo RT, 1st
101. Harry Strudley, PPVelo RT, 2nd
105. Dominic Butler, PPVelo RT, 3rd
U14
12. George Withers, PPVelo RT, 1st
1. Jason Pitt, PPVelo RT, 2nd
5. Daniel Lansley, PPVelo RT, 3rd
8. Duncan Lawrence, PPVelo RT, 4th
7. John Ellis, PPVelo RT, 5th
U12
27. Reg Pay, PPVelo RT, 1st
30. Joseph Linehan, PPVelo RT, 2nd
28. Abigail Dentus, PPVelo RT, 4th
35. Matthew Lansley, PPVelo RT, 3rd
34. George Needham, PPVelo RT, 5th
U10's
26. Emma Pitt, PPVelo RT, 1st
31. Callum Macleod, PPVelo RT, 2nd
36. Euan Macleod, PPVelo RT, 3rd
41. Siraj Ahmed, PPVelo RT, 4th
38. Luis Hindman, PPVelo RT, 5th