| Reading Track Cycling League 2016 | |||||||||||||
| as at 25 July 2016 | |||||||||||||
| Trackcycling’ 10 Lap Scratch Series | |||||||||||||
| A League | B League | C League | |||||||||||
| Pos | No. | Name | Total | Pos | No. | Name | Total | Pos | No. | Name | Total | ||
| 1 | 18 | Anthony Anderson | 25 | 1 | 66 | Trevor Bradbury | 32 | 1 | 79 | Jan Corsten | 21 | ||
| 2 | 5 | Harvey McNaughton | 15 | 2 | 41 | Jamie Bray | 26 | 2 | 95 | Chloe Jones | 15 | ||
| 3 | 3 | Nicholas English | 10 | 3 | 55 | Alex Jones | 15 | 3 | 94 | Emma Pitt | 12 | ||
| 4 | 15 | Robert King | 10 | 4 | 51 | Filippo Negroni | 7 | 4 | 97 | Thomas Clarke | 9 | ||
| 5 | 20 | Ian Greenstreet | 9 | 5 | 53 | Joshua Knowles | 5 | 5 | 96 | Edward Genney | 8 | ||
| 6 | 14 | George Withers | 5 | 6 | 48 | Mat Sims | 4 | 6 | 81 | Ben Hudson | 5 | ||
| 7 | 17 | Alex Jones | 4 | 7 | 40 | Freddy Ball | 4 | 7 | 120 | Simon Barbour | 5 | ||
| 8 | 25 | Dylan Thomas | 3 | 8 | 45 | Oliver Blagden | 3 | 8 | 10 | Jamie Bray | 5 | ||
| 9 | 24 | Andy Shackel | 3 | 9 | 62 | Haydn Davies | 2 | 9 | 78 | Ian Keary | 5 | ||
| 10 | 22 | Stephen Bradbury | 3 | 10 | 42 | Amber Joseph | 2 | 10 | 98 | Keith Griffiths | 4 | ||
| 11 | 9 | Max Stedman | 3 | 11 | 63 | Matthew Coulson | 3 | ||||||
| 12 | 23 | Tim Cartwright | 3 | 12 | 99 | Freddy Ball | 3 | ||||||
| 13 | 12 | Simon Drewett | 3 | 13 | 60 | Euan Macleod | 3 | ||||||
| 14 | 19 | Frazier Carr | 2 | 14 | 93 | Callum McQueen | 2 | ||||||
| 15 | 11 | Nick Cammell | 2 | ||||||||||
| League Standings | |||||||||||||
| A League | B League | C League | |||||||||||
| Pos | No. | Name | Total | Pos | No. | Name | Total | Pos | No. | Name | Total | ||
| 1 | 18 | Anthony Anderson | 50 | 1 | 66 | Trevor Bradbury | 47 | 1 | 97 | Thomas Clarke | 26 | ||
| 2 | 3 | Nicholas English | 29 | 2 | 41 | Jamie Bray | 33 | 2 | 63 | Matthew Coulson | 23 | ||
| 3 | 19 | Frazier Carr | 23 | 3 | 53 | Joshua Knowles | 21 | 3 | 98 | Keith Griffiths | 22 | ||
| 4 | 5 | Harvey McNaughton | 18 | 4 | 55 | Alex Jones | 15 | 4 | 60 | Euan Macleod | 19 | ||
| 5 | 9 | Max Stedman | 13 | 5 | 40 | Freddy Ball | 10 | 5 | 94 | Emma Pitt | 19 | ||
| 6 | 24 | Andy Shackel | 10 | 6 | 48 | Mat Sims | 8 | 6 | 95 | Chloe Jones | 17 | ||
| 7 | 14 | George Withers | 10 | 7 | 51 | Filippo Negroni | 7 | 7 | 79 | Jan Corsten | 15 | ||
| 8 | 20 | Ian Greenstreet | 9 | 8 | 61 | Kevin Easterbrook | 4 | 8 | 96 | Edward Genney | 14 | ||
| 9 | 6 | Johannes Roux | 9 | 9 | 94 | Amber Joseph | 3 | 9 | 120 | Simon Barbour | 10 | ||
| 10 | 25 | Dylan Thomas | 8 | 10 | 45 | Oliver Blagden | 3 | 10 | 10 | Jamie Bray | 10 | ||
| 11 | 17 | Alex Jones | 4 | 11 | 47 | Paul Whitehorne | 2 | 11 | 119 | Emma Clarke | 8 | ||
| 12 | 22 | Stephen Bradbury | 3 | 12 | 99 | Freddy Ball | 6 | ||||||
| 13 | 15 | Robert King | 3 | 13 | 67 | Arthur Boulton | 5 | ||||||
| 14 | 23 | Tim Cartwright | 2 | 14 | 87 | Dylan Taylor | 2 | ||||||
| 15 | 12 | Simon Drewett | 2 | 15 | 43 | Ian Keary | 2 | ||||||
| 16 | 93 | Callum McQueen | 2 | ||||||||||
| 17 | 85 | Roger Macrae | 2 | ||||||||||
| Awcycles 20k Endurance Series | |||||||||||||
| A League | B League | C League | |||||||||||
| Pos | No. | Name | Total | Pos | No. | Name | Total | Pos | No. | Name | Total | ||
| 1 | 3 | Nicholas English | 18 | 1 | 66 | Trevor Bradbury | 23 | 1 | 97 | Thomas Clarke | 29 | ||
| 2 | 15 | Robert King | 15 | 2 | 41 | Jamie Bray | 15 | 2 | 79 | Jan Corsten | 18 | ||
| 3 | 19 | Frazier Carr | 11 | 3 | 55 | Alex Jones | 10 | 3 | 81 | Ben Hudson | 7 | ||
| 4 | 18 | Anthony Anderson | 11 | 4 | 40 | Freddy Ball | 8 | 4 | 99 | Freddy Ball | 5 | ||
| 5 | 20 | Ian Greenstreet | 9 | 5 | 47 | Paul Whitehorne | 4 | 5 | 63 | Matthew Coulson | 3 | ||
| 6 | 9 | Max Stedman | 5 | 6 | 51 | Filippo Negroni | 3 | 6 | 95 | Chloe Jones | 2 | ||
| 7 | 23 | Tim Cartwright | 4 | 7 | 61 | Kevin Easterbrook | 3 | 7 | 84 | Geoff Tompkins | 2 | ||
| 8 | 14 | George Withers | 3 | 8 | 53 | Joshua Knowles | 3 | ||||||
| 9 | 2 | George Clark | 2 | ||||||||||
